SEASON PROMOTIONS
Fall Exclusive Benefits
Extend your clients’ Galapagos experience with our Fall Exclusive Benefits promotion, available from September to December. Book any of our luxury catamarans and get extra nights at no additional cost—the perfect way to enhance their journey.
- EXCLUSIVE SAVINGS
Confirm a cruise and receive an extended voyage:
Pay 2 nights, GET 3
Pay 3 nights, GET 4
Pay 4 nights, GET 5
Pay 5 nights, GET 7
Check specific details per vessel below.
- SEASON FOR EXTENDED EXPLORATION
From September to December, clients can experience small-group expeditions, witnessing tortoise migrations, and potential whale shark sightings—an ideal fall adventure.
- LUXURY & SUSTAINABLE COMFORT
Our carbon-neutral fleet delivers exclusive, sustainable luxury in the Galapagos with panoramic suites, epicure cuisine, and a one-to-one crew-to-guest ratio.
ENDEMIC
Available on selected 3- to 7-night voyages. Check departure dates, itineraries, and savings below.
| LENGHT (NIGHTS) | ITINERARY | GROSS RATE | SPECIAL PRICE | SAVING | |
|---|---|---|---|---|---|
| SEP. 5 – 12 | 7 | B | USD 8,563 | USD 1,427 | |
| SEP. 5 – 8 | 3 | C | USD 3,327 | USD 1,663 | |
| SEP. 8 – 12 | 4 | D | USD 4,990 | USD 1,200 | |
| SEP. 12 – 19 | 7 | A | USD 8,563 | USD 1,427 | |
| SEP. 19 – 26 | 7 | B | USD 8,563 | USD 1,427 | |
| SEP. 19 – 22 | 3 | C | USD 3,327 | USD 1,663 | |
| SEP. 22 – 26 | 4 | D | USD 4,990 | USD 1,200 | |
| SEP. 26 – OCT. 3 | 7 | A | USD 8,563 | USD 1,427 | |
| OCT. 3 – 10 | 7 | B | USD 8,563 | USD 1,427 | |
| OCT. 3 – 6 | 3 | C | USD 3,327 | USD 1,663 | |
| OCT. 6 – 10 | 4 | D | USD 4,990 | USD 1,200 | |
| OCT. 10 – 17 | 7 | A | USD 8,563 | USD 1,427 | |
| OCT. 17 – 24 | 7 | B | USD 8,563 | USD 1,427 | |
| OCT. 17 – 20 | 3 | C | USD 3,327 | USD 1,663 | |
| OCT. 20 – 24 | 4 | D | USD 4,990 | USD 1,200 | |
| OCT. 24 – 31 | 7 | A | USD 8,563 | USD 1,427 | |
| OCT. 31 – NOV. 7 | 7 | B | USD 8,563 | USD 1,427 | |
| OCT. 31 – NOV. 3 | 3 | C | USD 3,327 | USD 1,663 | |
| NOV. 3 – 7 | 4 | D | USD 4,990 | USD 1,200 | |
| NOV. 14 – 21 | 7 | B | USD 8,563 | USD 1,427 | |
| NOV. 14 – 17 | 3 | C | USD 3,327 | USD 1,663 | |
| NOV. 17 – 21 | 4 | D | USD 4,990 | USD 1,200 | |
| DEC. 5 – 12 | 7 | A | USD 8,563 | USD 1,427 | |
| DEC. 12 – 15 | 3 | C | USD 3,327 | USD 1,663 |
ELITE
Available on selected 3- to 7-night voyages. Check departure dates, itineraries, and savings below.
| LENGHT (NIGHTS) | ITINERARY | GROSS RATE | SPECIAL PRICE | SAVING | |
|---|---|---|---|---|---|
| SEP. 5 – 12 | 7 | B | USD 8,563 | USD 1,427 | |
| SEP. 5 – 8 | 3 | C | USD 3,327 | USD 1,663 | |
| SEP. 8 – 12 | 4 | D | USD 4,990 | USD 1,200 | |
| SEP. 12 – 19 | 7 | A | USD 8,563 | USD 1,427 | |
| SEP. 19 – 26 | 7 | B | USD 8,563 | USD 1,427 | |
| SEP. 19 – 22 | 3 | C | USD 3,327 | USD 1,663 | |
| SEP. 22 – 26 | 4 | D | USD 4,990 | USD 1,200 | |
| SEP. 26 – OCT. 3 | 7 | A | USD 8,563 | USD 1,427 | |
| OCT. 3 – 10 | 7 | B | USD 8,563 | USD 1,427 | |
| OCT. 3 – 6 | 3 | C | USD 3,327 | USD 1,663 | |
| OCT. 6 – 10 | 4 | D | USD 4,990 | USD 1,200 | |
| OCT. 10 – 17 | 7 | A | USD 8,563 | USD 1,427 | |
| OCT. 17 – 24 | 7 | B | USD 8,563 | USD 1,427 | |
| OCT. 17 – 20 | 3 | C | USD 3,327 | USD 1,663 | |
| OCT. 20 – 24 | 4 | D | USD 4,990 | USD 1,200 | |
| OCT. 24 – 31 | 7 | A | USD 8,563 | USD 1,427 | |
| OCT. 31 – NOV. 7 | 7 | B | USD 8,563 | USD 1,427 | |
| OCT. 31 – NOV. 3 | 3 | C | USD 3,327 | USD 1,663 | |
| NOV. 3 – 7 | 4 | D | USD 4,990 | USD 1,200 | |
| NOV. 14 – 21 | 7 | B | USD 8,563 | USD 1,427 | |
| NOV. 14 – 17 | 3 | C | USD 3,327 | USD 1,663 | |
| NOV. 17 – 21 | 4 | D | USD 4,990 | USD 1,200 | |
| DEC. 12 – 15 | 3 | C | USD 3,327 | USD 1,663 |
MONIQUE
Available on selected 3-4-night voyages. Check departure dates, itineraries, and savings below.
| LENGHT (NIGHTS) | ITINERARY | GROSS RATE | SPECIAL PRICE | SAVING | |
|---|---|---|---|---|---|
| Oct. 1 - 4 | 3 | C | $4,190 | $3,771 | $419 |
| Oct. 4 - 8 | 4 | D | $5,190 | $4,671 | $519 |
| Oct. 15 - 18 | 3 | C | $4,190 | $3,771 | $419 |
| Oct. 18 - 22 | 4 | D | $5,190 | $4,671 | $519 |
| Oct. 29 - Nov. 1 | 3 | C | $4,190 | $3,771 | $419 |
| Nov. 1 - 5 | 4 | D | $5,190 | $4,671 | $519 |
| Nov. 12 - 15 | 3 | C | $4,190 | $3,771 | $419 |
| Nov. 15 - 19 | 4 | D | $5,190 | $4,671 | $519 |
| Dec. 10 - 13 | 3 | C | $4,190 | $3,771 | $419 |
| Dec. 13 - 17 | 4 | D | $5,190 | $4,671 | $519 |
BOOKING DETAILS
- Valid until July 31st, 2026
- Based on FIT rates for adults in DBL accommodation. For charter rates, SGL accommodation and CHD rates, please check with Account Manager.
- Black-out date not considered for this promo: Thanksgiving.
- Spaces on the cruises are subject to availability.
- It can not be combined with any other promotion.
- Special conditions apply.
EXCLUSIVE DEALS
Take advantage of our exclusives during 2025 and 2026 on our luxury catamarans on the Galapagos islands