SAVE ON OUR LUXURY EXPEDITIONS

LAST MINUTE

SAVE UP TO $1998 PER PERSON
On selected 2026 departures

Up to 20% Off for Luxury Galapagos Cruises

Save up to 20% on selected September to november 2026 departures. This limited-time offer applies to our luxury catamarans—Grand ocean Spray, Monique, Endemic, and Elite. Experience a once-in-a-lifetime Galapagos experience that brings the best of the islands.

Galapagos Experience With Blue Footed Boobie - Golden Galapagos Cruises

START YOUR JOURNEY TODAY

Illustration - Golden Galapagos Cruises

GRAND OCEAN SPRAY 10% OFF

Check departure dates, itineraries, and savings below.

Length (Nights) Itinerary Regular Price Special Price Saving
Oct. 13 - 17 4 B $6,690 $6,021 $669
Oct. 17 - 22 5 A $7,990 $7,191 $799
Oct. 22 - 27 5 B $7,990 $7,191 $799
Oct. 27 - 31 4 B $6,690 $6,021 $669
Nov. 14 - 19 5 A $7,990 $7,191 $799

BOOKING DETAILS

MONIQUE SAVE UP TO $1,658

Check departure dates, itineraries, and savings below.

Length (Nights) Itinerary Regular Price Special Price Saving
Sep. 17 - 20 3 C $4,190 $3,352 $838
Sep. 20 - 24 4 D $5,190 $4,152 $1,038
Sep. 17 - 24 7 B $8,290 $6,632 $1,658
Sep. 24 - Oct. 1 7 A $8,290 $6,632 $1,658
Oct. 1 - 4 3 C $4,190 $3,352 $838
Oct. 4 - 8 4 D $5,190 $4,152 $1,038
Oct. 1 - 8 7 B $8,290 $6,632 $1,658
Oct. 8 -15 7 A $8,290 $6,632 $1,658
Oct. 15 - 18 3 C $4,190 $3,352 $838
Oct. 18 - 22 4 D $5,190 $4,152 $1,038
Oct. 15 - 22 7 B $8,290 $6,632 $1,658
Oct. 22 - 29 7 A $8,290 $6,632 $1,658
Oct. 29 - Nov. 1 3 C $4,190 $3,352 $838
Nov. 1 - 5 4 D $5,190 $4,152 $1,038
Oct. 29 - Nov. 5 7 B $8,290 $6,632 $1,658
Nov. 12 - 15 3 C $4,190 $3,352 $838
Nov. 15 - 19 4 D $5,190 $4,152 $1,038
Nov. 12 - 19 7 B $8,290 $6,632 $1,658
Nov. 19 - 26 7 A $8,290 $6,632 $1,658
Dec. 3 - 10 7 A $8,290 $6,632 $1,658
Dec. 10 - 13 3 C $4,190 $3,352 $838
Dec. 13 - 17 4 D $5,190 $4,152 $1,038
Dec. 10 - 17 7 B $8,290 $6,632 $1,658

ENDEMIC SAVE UP TO $1998

Check departure dates, itineraries, and savings below.

Length (Nights) Itinerary Regular Price Special Price Saving
Sep. 17 - 22 5 E $7,490 $5,992 $1,498
Sep. 22 - 27 5 F $7,490 $5,992 $1,498
Oct. 4 - 11 7 A $9,990 $7,992 $1,998
Oct. 11 - 15 4 C $6,190 $4,952 $1,238
Oct. 15 - 20 5 E $7,490 $5,992 $1,498
Oct. 25 - 29 4 C $6,190 $4,952 $1,238
Nov. 8 - 12 4 C $6,190 $4,952 $1,238
Nov. 17 - 22 5 F $7,490 $5,992 $1,498

ELITE SAVE UP TO $1998

Check departure dates, itineraries, and savings below.

Length (Nights) Itinerary Regular Price Special Price Saving
Sep. 12 - 19 7 A $9,990 $7,992 $1,998
Sep. 19 - 26 7 B $9,990 $7,992 $1,998
Sep. 19 - 22 3 C $4,990 $3,992 $998
Sep. 22 - 26 4 D $6,190 $4,952 $1,238
Sep. 26 - Oct. 3 7 A $9,990 $7,992 $1,998
Oct. 3 - 10 7 B $9,990 $7,992 $1,998
Oct. 3 - 6 3 C $4,990 $3,992 $998
Oct. 6 - 10 4 D $6,190 $4,952 $1,238
Oct. 10 - 17 7 A $9,990 $7,992 $1,998
Oct. 17 - 24 7 B $9,990 $7,992 $1,998
Oct. 17 - 20 3 C $4,990 $3,992 $998
Oct. 20 - 24 4 D $6,190 $4,952 $1,238
Oct .24 - 31 7 A $9,990 $7,992 $1,998
Oct. 31 - Nov. 3 3 C $4,990 $3,992 $998

BOOKING DETAILS

EXCLUSIVE DEALS

Take advantage of our exclusives during 2025 and 2026 on our luxury catamarans on the Galapagos islands

Stay informed by subscribing to our newsletter

Receive the latest updates from Golden Galapagos and La Selva Eco-Lodge & Retreat. Discover how Travel Turns to Gold across the enchanted Galapagos Islands and the heart of the Amazon Rainforest.

You have the right to access, modify and delete your personal information. For more information, please contact us