GOLDEN WEEKS
Save on 2027 Galapagos Cruises
Golden Weeks | Save on 2027 Galapagos Cruises
For a limited time, save 10% on selected 2027 Golden Galapagos cruises aboard M/C Galapagos Eminence, M/C Endemic, M/C Elite, or M/C Monique.
- SIGNIFICANT SAVING: Save up to $2,854 per guest on a seven-night voyage.
- INCLUDED IN YOUR VOYAGE: Round-trip flights to the Galapagos, Transit Control Card fee, and Galapagos National Park admission.
- VALID FOR NEW BOOKINGS: Deposits must be credited between November 1 and 30, 2026. Rates are based on double occupancy. Blackout dates apply.
- See below for eligible departures and rates.
EMINENCE 2027
Check departure dates, itineraries, and savings below.
| Accommodation | Length (nights) | Gross Rate | Golden Price 10% off | *Total Saving |
|---|---|---|---|---|
| Golden Suite | 7 | $12,990 | $11,691 | $2,204 |
| 4 | $8,150 | $7,335 | $1,720 | |
| 3 | $6,490 | $5,841 | $1,554 | |
| Panorama View & Loft | 7 | $19,490 | $17,541 | $2,854 |
| 4 | $12,190 | $10,971 | $2,124 | |
| 3 | $9,750 | $8,775 | $1,880 | |
| * Saving includes round-trip flights to Galapagos, Transit Control Card (TCT) and Galapagos National Park entrance fee. | ||||
ENDEMIC 2027
Check departure dates, itineraries, and savings below.
| Suite | Length (nights) | Gross Rate | Golden Price 10% off | *Total Saving |
|---|---|---|---|---|
| Golden Suite | 7 | $10,490 | $9,441 | $1,954 |
| 4 | $6,550 | $5,895 | $1,560 | |
| 3 | $5,250 | $4,725 | $1,430 | |
| * Saving includes round-trip flights to Galapagos, Transit Control Card (TCT) and Galapagos National Park entrance fee. | ||||
ELITE 2027
Check departure dates, itineraries, and savings below.
| Suite | Length (nights) | Gross Rate | Golden Price 10% off | *Total Saving |
|---|---|---|---|---|
| Golden Suite | 7 | $10,490 | $9,441 | $1,954 |
| 4 | $6,550 | $5,895 | $1,560 | |
| 3 | $5,250 | $4,725 | $1,430 | |
| * Saving includes round-trip flights to Galapagos, Transit Control Card (TCT) and Galapagos National Park entrance fee. | ||||
| Suite | Length (nights) | Gross Rate | Golden Price 10% off | *Total Saving |
|---|---|---|---|---|
| Golden Suite | 7 | $10,490 | $9,441 | $1,954 |
| 4 | $6,550 | $5,895 | $1,560 | |
| 3 | $5,250 | $4,725 | $1,430 | |
| * Saving includes round-trip flights to Galapagos, Transit Control Card (TCT) and Galapagos National Park entrance fee. | ||||
MONIQUE 2027
Check departure dates, itineraries, and savings below.
| Suite | Length (nights) | Gross Rate | Golden Price 10% off | *Total Saving |
|---|---|---|---|---|
| Golden Suite | 7 | $8,690 | $7,821 | $1,774 |
| 4 | $5,490 | $4,941 | $1,454 | |
| 3 | $4,390 | $3,951 | $1,344 | |
| * Saving includes round-trip flights to Galapagos, Transit Control Card (TCT) and Galapagos National Park entrance fee. | ||||
TERMS & CONDITIONS
Valid from Nov 1st - 30th, 2026
Promo applies on new bookings with deposit credited within November 2026.
Promo applies on departures operating in 2026 and 2027.
Based on FIT rates for adults in DBL accommodation. For charter rates, SGL accommodation and CHD rates, please check with Account Manager.
Black-out dates are not considered for this promo: Christmas and New Year´s Eve.